The Complete Evolutionary Feline Meal for Cats - 500g
$11.99 AUD
Shipping calculated at checkout.
Guaranteed Analysis
Per kg | |
Calories | 1,451 kCal per kg |
Protein | 16.8% |
Fat | 10.1% |
Ash | 1.86% |
Moisture | 71.0% |
Fibre | 0.10% |
Carbohydrates | 0.24% |
Calcium:Phosphorus Ratio | 1:01 |
Serving Size
Cat Weight (kg) | Grams |
2-4 | 85 - 130 |
5-7 | 150 - 190 |
8-10 | 210 - 240 |

The Complete Evolutionary Feline Meal for Cats - 500g
$11.99 AUD